LC29H(AA) GPS HAT Expansion Board
- Kategorija: mini PC
- Težina po komadu: 0.173 Kg
LC29H(AA) GPS HAT
Supports positioning augmentation system and EASY technology
| Product | LC29H(AA) GPS HAT | ||||
|---|---|---|---|---|---|
| Frequency band | GPS/QZSS: L1C/A, L5 BDS: B1I, B2a Galileo: E1, E5a GLONASS: L1 | ||||
| NUMBER OF CONCURRENT GNSS | GPS/QZSS+BDS+Galileo+GLONASS | ||||
| SBAS (WAAS, EGNOS, MSAS, GAGAN) | support | ||||
| RTK Function | - | ||||
| Positioning Accuracy | PVT | 1m CEP | |||
| RTK | - | ||||
| Navigation Update Rate | PVT | 1~10Hz | |||
| RTK | - | ||||
| RAW | 1Hz | ||||
| RTK Convergence Time | - | ||||
| Time to first fix (AGNSS Off) | Cold starts | 26s | |||
| Hot starts | 1s | ||||
| Aided starts | 16s | ||||
| Time to first fix (EASY on) | 2s | ||||
| Time to first fix (AGNSS On) | Cold starts | 5s | |||
| Hot starts | 5s | ||||
| Aided starts | 5s | ||||
| Sensitivity | Tracking and navigating | -165dBm | |||
| Re-acquisition | -159dBm | ||||
| Cold starts | -147dBm | ||||
| Velocity accuracy | 0.2m/s | ||||
| PPS accuracy | 20ns | ||||
| Dynamic performance | Acceleration (Max): 4g | ||||
| Altitude (Max):10000m | |||||
| Velocity (Max): 500m/s | |||||
| Communication interface | UART(9600~3000000bps, 115200bps by default), I2C(Max 400KHz) | ||||
| Protocol | NMEA 0183 V4.10, RTCM 3.x | ||||
| Power supply | 5V | ||||
| Overall Current | <40mA@5V (Continue mode) | ||||
| Operating temperature | -40~85℃ | ||||
| Dimensions | 65×30.5mm | ||||
Compatible With Raspberry Pi Series Boards
Working With Raspberry Pi Zero
Working with Raspberry Pi 4B * for reference only, the Raspberry Pi boards are NOT included.
Supports Simultaneous Tracking Of L1+L5 Dual-Band Satellite Signals
Reducing Multipath Effects In Urban Canyons And Improving Positioning Accuracy
Supports GPS, BDS, GLONASS, Galileo, QZSS
And Still Retains Low Power Consumption
Effectively Suppressing Or Eliminating Narrowband Signal (WiFi/2/3/4/5G) Interference To Ensure Navigation Accuracy
Reducing The Time To First Fix (TTFF) With Cold Start When Powered On To 5 Seconds
Ideal For Real-Time Tracking Systems And Sharing Economy Applications, Helping To Develop Applications Such As Drones, Smart Farm Machinery, Shared Two-Wheelers, Etc.
| Specifikacija nije definisana |
Komentari