WS-431E 4G Router
- Kategorija: mrežna oprema
- Težina po komadu: 0.659 Kg
Supports Multiple Modes And Frequency Bands, Suitable For Countries Or Regions Including Europe, Middle East And Africa, South Korea, Thailand, India,
And Southeast Asia
| CELLULAR NETWORK PARAMETERS | |
|---|---|
| Frequency band | TDD-LTE: B38/40/41 FDD-LTE: B1/3/7/8/20/28A WCDMA: B1/8 GSM/EDGE:B3/8 |
| WIFI | |
| Standard | IEEE 802.11b/g , 2.4GHz |
| Data speed | 300Mbps |
| MIMO | 2×2 |
| Transmission distance | 500 meters with an open field, the actual transmission distance depends on the environment of the site |
| INTERFACES | |
| WAN/LAN | 1× WAN RJ45 port (can be configured as LAN), 10/100 Mbps, supports auto MDI/MDIX, 1.5KV electromagnetic isolation protection |
| LAN | 2× LAN RJ45 port, 10/100 Mbps, supports auto MDI/MDIX, 1.5KV electromagnetic isolation protection |
| SIM card slot | Supports standard Nano (3 V/1.8 V) |
| Antenna | SMA-K standard antenna connector, comes with 1x 4G antennas, 2x WiFi antennas by default |
| TBD | Debug interface |
| Reload button | Supports factory restore |
| Grounding screw | Grounding protection |
| INDICATORS | |
| PWR | Power indicator, lights up after powered on |
| WIFI | Lights up when WiFi is enabled |
| 2/3/4G network indicator | 2G led lights up after being connected to 2G network 3G led lights up after being connected to 3G network Both leds light up after being connected to 4G network |
| SIG | 2× signal strength indicator: lights up one indicates that the signal is average; lights up two indicates that the signal is strong |
| POWER SUPPLY | |
| Power adapter | DC 12V/1A |
| Input voltage | DC 9-36V |
| Power consumption | Average 260mA/12V |
| PHYSICAL CHARACTERISTICS | |
| Operating temperature | -20℃~+70℃ |
| Storage temperature | -40℃~+125℃(non-condensing) |
| Relative humidity | 5%~95%(non-condensing) |
| Case material | Metal case, IP30 protection level |
| Dimensions (L × W × H) | 104.0×102.0×28.0mm |
| Installation | DIN rail mounting, wall mounting, tabletop |
| EMC | level 3 |
Comprehensive VPN Protocols Support Ensures Your Data Security,
Including OpenVPN, IPsec, PPTP, L2TP And GRE
Supports Multiple Encryption Methods For Financial-Grade Data Transmission



Multiple Remote Access Methods
The Core Wi-Fi Chip (Master Control) And 4G Cellular Module Both Adopt The Industry-Leading Qualcomm Solution To Ensure The Performance And Stability Of The Device
Cellular, Wired And Wi-Fi Internet Access Modes Can Be Switched Freely;
The Service Can Be Recovered In Time When There Is A Network Abnormality;
Allows Connecting Ethernet & Wi-Fi Terminal To This Router For Data Transmission
Watchdog
Surge Protection (level 3)
Wide Operation Temperature
ESD Protection (level 3)
Features Hardware Industrial-Grade Design And Powerful Software Functionality, Suitable For Various Industrial Fields And IoT Application Scenarios
| Specifikacija nije definisana |
Komentari