5.79inch e-Paper Module (G)
- Kategorija: ekran, displej
- Težina po komadu: 0.134 Kg
Low Power, Wide Viewing Angle, Paper-Like Effect Without Electricity
Ideal for price tags, shelf labels, industrial instruments...
| OPERATING VOLTAGE | Raw display: 3.3V | DISPLAY COLOR | Red/Yellow/Black/White |
|---|---|---|---|
| with driver board: 3.3V/5V | |||
| INTERFACE | 3-wire SPI, 4-wire SPI | GREY SCALE | 2 |
| OUTLINE DIMENSIONS | Raw display: 150.92 × 56.94 × 1.00mm | FULL REFRESH TIME | 21s |
| with driver board: 152.50 × 58.50mm | |||
| DISPLAY SIZE | 139.00 × 47.74mm | REFRESH POWER | <30mW |
| DOT PITCH | 0.1755 × 0.1755mm | STANDBY CURRENT | <0.01uA (almost none) |
| RESOLUTION | 792 × 272 pixels | VIEWING ANGLE | >170° |
E-paper display utilizes microcapsule electrophoretic technology for displaying, the principle is: charged particles suspended in clear fluid will move to sides of microcapsule when electric field is applied, making the microcapsule become visible by reflecting ambient light, just as traditional printed paper.
E-paper display will clearly display images/texts under lamplight or natural light, requires no backlight, and features nearly up to 180° viewing angle. It is usually used as e-reader due to its paper-like effect.
Onboard SPI Control Interface, For Use With Controller Boards Like Raspberry Pi/Jetson Series/Arduino/STM32
| PWR | Power on/off control |
|---|---|
| BUSY | Busy status output pin |
| RST | External reset, low active |
| DC | Data/Command selection (high for data, low for command) |
| CS | SPI chip selection, low active |
| CLK | SPI SCK pin |
| DIN | SPI MOSI pin |
| GND | Ground |
| VCC | Power (3.3V / 5V input) |
Compatible With 3.3V / 5V MCUs
Connecting With Raspberry Pi 5
* for reference only, the Raspberry Pi 5 is NOT included.
Suitable For Price Tags, Asset/Equipment Tags, Shelf Labels, Conference Name Tags...
| Specifikacija nije definisana |
Komentari